DVIR required before each trip per FMCSA 49 CFR 396.11. Defects affecting safety must be repaired before departure. Forms retained for 90 days.
DOT# and MC# are carrier-level identifiers. IFTA decals renewed annually. Annual inspections per 49 CFR 396.17.
| Date | Truck # | Driver | Station | Odometer | Gallons | $/Gal | Total Cost | MPG |
|---|---|---|---|---|---|---|---|---|
| 05/12 | GFS-T-108 | Robert Chen | Speedway #4471 | 147,412 | 42.8 | $3.89 | $166.49 | 9.8 |
| 05/13 | GFS-T-112 | David Park | Shell Edgewood | 89,204 | 38.2 | $3.95 | $150.89 | 10.4 |
| 05/14 | GFS-T-108 | Robert Chen | Sunoco Ronkonkoma | 147,620 | 22.1 | $3.92 | $86.63 | 9.4 |
| 05/15 | GFS-T-112 | David Park | BP Jamaica, Queens | 89,516 | 31.5 | $4.09 | $128.84 | 9.9 |
| 05/16 | GFS-T-108 | Robert Chen | Speedway #4471 | 147,832 | 24.6 | $3.87 | $95.20 | 8.6 |
| Totals: | 159.2 gal | $3.94 avg | $628.05 | 9.6 avg | ||||
Fuel receipts scanned and attached in NetSuite. IFTA quarterly report filed by 4/30, 7/31, 10/31, 1/31. Fleet avg MPG target: 9.5+.
| Stop | Customer | Address | Window | Products | Cases | Temp Req | Status |
|---|---|---|---|---|---|---|---|
| 1 | Good Eats Deli | 847 2nd Ave, Manhattan, NY 10017 | 6:00-7:00 AM | Cheddar, Eggs, Butter | 24 | 34-40 F | Delivered |
| 2 | Metro Fresh Market | 225 E 34th St, Manhattan, NY 10016 | 7:00-8:00 AM | Eggs, Yogurt, Cream | 18 | 34-40 F | Delivered |
| 3 | Brooklyn Kitchen Supply | 412 Atlantic Ave, Brooklyn, NY 11217 | 8:30-9:30 AM | Mozzarella, Provolone | 12 | 34-40 F | In Transit |
| 4 | Queens Food Corp | 148-03 Jamaica Ave, Jamaica, NY 11435 | 10:00-11:00 AM | Pancakes, Butter, Eggs | 20 | Frozen 0 F | Pending |
| 5 | LI Foodservice Group | 88 Commerce Dr, Hauppauge, NY 11788 | 12:00-1:00 PM | Flour, Oil, Sugar | 30 | Ambient | Pending |
| 6 | Edgewood Warehouse | 131 Heartland Blvd, Edgewood, NY 11717 | 2:00 PM | Return / End Route | — | — | Pending |
Route sheets generated from NetSuite sales orders. Temperature logged at each stop via reefer data logger. POD (proof of delivery) captured via mobile app.
Driver ID cards printed on PVC card stock. Medical card expiry monitored monthly. Drivers with 60-day expiry window flagged for renewal.
| Truck # | Type | Facility | Mileage | Last Service | Service Type | Next Due | Status |
|---|---|---|---|---|---|---|---|
| GFS-T-101 | 2024 Freightliner M2 Reefer | Edgewood, NY | 162,440 | 04/28/2026 | PM-B (Full Service) | 07/28/2026 | Current |
| GFS-T-104 | 2022 Hino 268A Reefer | Edgewood, NY | 198,710 | 05/15/2026 | Reefer compressor repair | 05/19/2026 | In Shop |
| GFS-T-108 | 2024 Freightliner M2 Reefer | Edgewood, NY | 147,832 | 05/02/2026 | PM-A (Oil/Filter) | 08/02/2026 | Current |
| GFS-T-112 | 2023 Isuzu NPR-HD Reefer | Edgewood, NY | 89,516 | 04/10/2026 | PM-A (Oil/Filter) | 06/10/2026 | Scheduled |
| GFS-T-201 | 2023 Kenworth T370 Reefer | Hermitage, PA | 134,200 | 05/05/2026 | PM-B (Full Service) | 08/05/2026 | Current |
| GFS-T-204 | 2024 Freightliner M2 Reefer | Hermitage, PA | 52,180 | 03/20/2026 | PM-A (Oil/Filter) | 05/20/2026 | Overdue |
Reefer units serviced every 1,500 engine hours. All maintenance logged in fleet management system.
GFS-T-204 (Hermitage) overdue for PM-A — scheduled for 05/19/2026. GFS-T-104 reefer repair ETA: 05/19/2026.
Fleet utilization dashboard showing real-time status of every GFS vehicle. Active, idle, in-shop, and utilization rates with revenue-per-mile calculations.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Fleet Utilization Dashboard reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.
GPS tracking interface mockup showing live vehicle positions on a route map, route replay capability, geofence alerts, and speed monitoring.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Vehicle GPS Tracking Mockup reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.
Tire pressure monitoring form for the GFS fleet. Records PSI readings per axle, tracks tread depth, sets alert thresholds, and schedules replacements.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Tire Pressure Monitoring Template reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.
Incident form for documenting cold chain temperature breaches. Captures excursion details, duration, affected product, root cause analysis, and corrective actions.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Cold Chain Breach Incident Form reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.
Fleet insurance tracking dashboard showing policy details, coverage amounts, premium costs, claims history, and renewal dates for all GFS vehicles.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Fleet Insurance Tracker reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.
Annual DOT inspection checklist per 49 CFR 396.17. Covers the 14-point inspection including brakes, suspension, frame, lights, steering, tires, and all safety equipment.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Annual DOT Inspection Checklist reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.
Individual driver performance scorecard tracking safety metrics, fuel efficiency, compliance scores, customer feedback, and peer ranking.
| # | Item | Category | Status | Owner | Due Date | Priority | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Initial assessment and baseline documentation | Planning | Complete | Michael Levine | 05/01/2026 | P1 | Baseline established. Metrics defined and approved by leadership. |
| 2 | Stakeholder alignment and requirements gathering | Discovery | Complete | Operations Team | 05/05/2026 | P1 | All departments consulted. Requirements documented in shared drive. |
| 3 | Process mapping and gap analysis | Analysis | Complete | QA Manager | 05/10/2026 | P2 | 3 gaps identified. Remediation plan in progress. |
| 4 | Implementation of corrective measures | Execution | In Progress | VP Operations | 05/20/2026 | P2 | 2 of 3 corrective actions completed. Final action scheduled for next week. |
| 5 | Monitoring and verification phase | Validation | Planned | QA Team | 06/01/2026 | P3 | 30-day monitoring period begins after implementation. |
| 6 | Documentation and training updates | Documentation | Planned | HR + Ops | 06/15/2026 | P3 | SOPs updated. Training materials revised for new procedures. |
| 7 | Quarterly review and continuous improvement cycle | Review | Pending | CEO | 07/01/2026 | P3 | Scheduled for Q3 review cycle. KPIs to be re-evaluated. |
All items tracked in the GFS project management system. Weekly status updates to operations leadership. Monthly trend analysis presented in all-hands meeting. Documentation archived in Dropbox/GFS New Team Folder. Questions directed to the section owner listed in the table above. Escalation path: Owner → VP Operations → CEO.
Driver Performance Scorecard reviewed quarterly. Updates require manager approval. All changes documented in the shared project tracker with timestamps and rationale.