Click "Check Compliance" in the generator above or use the button below to validate the current panel against all mandatory FDA labeling requirements. Each check references the specific CFR section.
Click any product card below to populate the generator with realistic nutritional values. All values are representative of typical formulations and should be verified against lab analysis for production labels.
Enter a UPC/EAN barcode to fetch nutrition data directly from the OpenFoodFacts open database.
Search by product name to browse matching entries. Click any result to auto-populate the NFP form.
FDA allows different Nutrition Facts formats depending on package size and number of servings. Toggle between formats below — the live preview in Section 02 will update accordingly.
| Format | When Required | CFR Reference | Package Size |
|---|---|---|---|
| Standard | Default for single-serving or multi-serving packages | 21 CFR 101.9(d) | ≥ 40 sq in. available label area |
| Dual-Column | Packages containing 2-3 servings with the product typically consumed in a single sitting | 21 CFR 101.9(b)(2)(i)(D) | Per serving + Per container columns |
| Linear / Tabular | Small packages with less than 40 sq in. available label area | 21 CFR 101.9(j)(13)(ii)(A) | Less than 40 sq in. |
| Simplified | Products with 5+ nutrients at insignificant amounts (zero or less than 1% DV) | 21 CFR 101.9(f) | "Not a significant source of..." |
Reference Amounts Customarily Consumed (RACC) per eating occasion are defined in 21 CFR 101.12. Serving sizes on the Nutrition Facts label must be based on the RACC for the product category and expressed in common household measures. The table below shows RACC values for product categories commonly used by GFS.
| Product Category | RACC | Label Statement | 21 CFR 101.12 Category |
|---|---|---|---|
| Cheese, natural (hard) | 30g | 1 oz (28g) | Dairy products |
| Cheese, natural (soft/semi-soft) | 30g | 1 oz (28g) | Dairy products |
| Cheese, cottage | 120g | 1/2 cup (113g) | Dairy products |
| Cheese, cream/Neufchatel | 30g | 2 tbsp (31g) | Dairy products |
| Cheese, grated (Parmesan) | 5g | 1 tbsp (5g) | Dairy products |
| Cheese, process slice | 30g | 1 slice (21g) | Dairy products |
| Butter | 15g | 1 tbsp (14g) | Fats and oils |
| Pancakes, frozen | 110g | 3 pancakes (105g) | Bakery products |
| Cream, heavy/whipping | 15mL | 1 tbsp (15mL) | Dairy products |
| Sour cream | 30g | 2 tbsp (30g) | Dairy products |
| Yogurt | 170g | 3/4 cup (170g) | Dairy products |
| Milk, fluid | 240mL | 1 cup (240mL) | Dairy products |
The following Daily Values (DVs) are used to calculate %DV on the Nutrition Facts label. These were updated by FDA final rule (81 FR 33742) and took effect January 1, 2020. %DV = (Amount per serving / DV) x 100, rounded to the nearest whole number.
| Nutrient | Daily Value | Unit | Basis |
|---|---|---|---|
| Total Fat | 78g | grams | Based on 2,000 calorie diet |
| Saturated Fat | 20g | grams | Based on 2,000 calorie diet |
| Cholesterol | 300mg | milligrams | RDI |
| Sodium | 2,300mg | milligrams | CDRR |
| Total Carbohydrate | 275g | grams | Based on 2,000 calorie diet |
| Dietary Fiber | 28g | grams | Based on 2,000 calorie diet |
| Added Sugars | 50g | grams | Based on 2,000 calorie diet |
| Vitamin D | 20mcg | micrograms | RDI |
| Calcium | 1,300mg | milligrams | RDI |
| Iron | 18mg | milligrams | RDI |
| Potassium | 4,700mg | milligrams | AI |
| Protein | 50g | grams | RDI (%DV voluntary unless claim made) |
Enter a raw analytical (lab) value and select the nutrient. The calculator will apply the correct FDA rounding rule and show the label-declared value, the rule that was applied, and the resulting %DV.
| Nutrient | Range | Rounding Increment | "Zero" Threshold |
|---|---|---|---|
| Calories | Less than 5 cal | Express as 0 | Less than 5 |
| Calories | 5-50 cal | Nearest 5 cal | — |
| Calories | Greater than 50 cal | Nearest 10 cal | — |
| Total Fat, Sat Fat, Trans Fat | Less than 0.5g | Express as 0g | Less than 0.5g |
| Total Fat, Sat Fat, Trans Fat | 0.5-5g | Nearest 0.5g | — |
| Total Fat, Sat Fat, Trans Fat | Greater than 5g | Nearest 1g | — |
| Cholesterol | Less than 2mg | Express as 0mg | Less than 2mg |
| Cholesterol | 2-5mg | Express as "less than 5mg" | — |
| Cholesterol | Greater than 5mg | Nearest 5mg | — |
| Sodium, Potassium | Less than 5mg | Express as 0mg | Less than 5mg |
| Sodium, Potassium | 5-140mg | Nearest 5mg | — |
| Sodium, Potassium | Greater than 140mg | Nearest 10mg | — |
| Total Carb, Fiber, Sugars | Less than 0.5g | Express as 0g | Less than 0.5g |
| Total Carb, Fiber, Sugars | Less than 1g | Express as "less than 1g" | — |
| Total Carb, Fiber, Sugars | 1g or more | Nearest 1g | — |
| Protein | Less than 0.5g | Express as 0g | Less than 0.5g |
| Protein | Less than 1g | Express as "less than 1g" | — |
| Protein | 1g or more | Nearest 1g | — |
| Vitamin D | Any | Nearest 0.1mcg (amount); nearest 2% (DV) | — |
| Calcium, Iron, Potassium | Any | Nearest 10mg/0.1mg; nearest 2% (DV) | — |
Check all allergens present in the product (as an ingredient or component). The builder generates the "Contains:" statement per FALCPA method. Sesame was added as the 9th major allergen by the FASTER Act, effective January 1, 2023.
Add ingredients with their approximate weight percentage. The builder will sort them in descending order (as required by 21 CFR 101.4), generate proper punctuation, and highlight allergens per FALCPA Method 2 (parenthetical identification in the ingredient list).