Dashboard refreshes every 60 seconds. Yellow border = within 2F of threshold. Red border = out of spec (excursion). Sensors report via LoRaWAN gateway to cloud platform.
| Zone ID | Facility | Zone Name | Type | Min Temp | Max Temp | Sensors | Product Types | Status |
|---|---|---|---|---|---|---|---|---|
| EDG-CA | Edgewood | Cold Storage A | Refrigerated | 34F | 38F | 4 | Cheese, Dairy | Normal |
| EDG-CB | Edgewood | Cold Storage B | Refrigerated | 34F | 38F | 4 | Eggs, Butter | Normal |
| EDG-FZ | Edgewood | Frozen Storage | Frozen | -5F | 0F | 3 | Pancakes, Frozen goods | Normal |
| EDG-DK | Edgewood | Dock Staging | Staging | 36F | 41F | 2 | Mixed — loading/unloading | Warm |
| HRM-C1 | Hermitage | Cold Storage 1 | Refrigerated | 34F | 38F | 4 | Cheese, Dairy | Normal |
| HRM-C2 | Hermitage | Cold Storage 2 | Refrigerated | 34F | 38F | 3 | Eggs, Butter | Normal |
| HRM-FA | Hermitage | Frozen A | Frozen | -5F | 0F | 3 | Frozen goods | Excursion |
| HRM-FB | Hermitage | Frozen B | Frozen | -5F | 0F | 3 | Frozen goods | Normal |
Zone thresholds set per FSMA 204 requirements and product specifications. Dock staging has wider tolerance due to loading operations. Zone add/modify requires QA manager approval.
| Truck | Driver | Route | Cargo | Reefer Temp | Set Point | GPS | ETA | Status |
|---|---|---|---|---|---|---|---|---|
| GFS-R01 | J. Martinez | Edgewood → Metro SD #4 (Manhattan) | Cheese, Eggs | 36.4F | 36F | 40.7128N, 74.0060W | 10:45 AM | On Route |
| GFS-R02 | A. Petrov | Edgewood → Good Eats (Brooklyn) | Barrel Cheddar, Butter | 35.8F | 36F | 40.6782N, 73.9442W | 11:20 AM | On Route |
| GFS-R03 | M. Thompson | Hermitage → Eastern Foods (Pittsburgh) | Mixed dairy | 39.2F | 36F | 40.4406N, 79.9959W | 1:30 PM | Temp Watch |
| GFS-R04 | K. Williams | Edgewood → Sunrise Bakery (Queens) | Butter, Flour | 37.0F | 36F | 40.7282N, 73.7949W | 12:00 PM | On Route |
| GFS-F01 | R. Chen | Edgewood → Harbor Catering (Stamford) | Frozen pancakes, ice cream | -4.2F | -5F | 41.0534N, 73.5387W | 2:15 PM | On Route |
Truck GPS + temp data via Samsara telematics, 30-second intervals. Temp watch triggers at set point + 3F. Excursion triggers at set point + 5F. All data archived 7 years per FSMA.
| Excursion # | Location | Zone | Started | Duration | Peak Temp | Threshold | Affected Product | Severity | Status |
|---|---|---|---|---|---|---|---|---|---|
| EXC-2026-0187 | Hermitage | Frozen A (HRM-FA) | 05/19 06:42 AM | 4h 18m | 8.2F | 0F max | Brown Box Pancakes (120 cs), Frozen Waffles (80 cs) | Critical | Investigating |
| EXC-2026-0186 | Edgewood | Dock Staging (EDG-DK) | 05/19 09:15 AM | 1h 45m | 42.8F | 41F max | Mixed dairy (staging for GFS-R04) | Minor | Recovering |
2. Refrigerant leak sealed (8:45 AM)
3. Compressor restart in progress
4. QA hold placed on affected lots
Critical excursions (frozen > 10F above threshold or > 2 hours) require QA manager sign-off before product release. All excursions archived for FSMA audit. Response SLA: 15 min acknowledgment.
| Zone Type | Warning Trigger | Excursion Trigger | Critical Trigger | Alert Delay | Re-Alert Interval |
|---|---|---|---|---|---|
| Refrigerated (34-38F) | +2F above max | +4F above max | +6F above or > 2hr | 5 min | 15 min |
| Frozen (-5 to 0F) | +3F above max | +5F above max | +10F above or > 2hr | 3 min | 10 min |
| Dock Staging (36-41F) | +2F above max | +5F above max | +8F above or > 1hr | 10 min | 20 min |
| Reefer Truck (set point) | +3F above set | +5F above set | +8F above or > 30min | 5 min | 10 min |
Alert delays prevent false alarms from brief door openings. All alert acknowledgments are timestamped. Unacknowledged alerts after 15 minutes auto-escalate to next level.
| Sensor ID | Zone | Model | Battery | Last Cal | Next Cal | Accuracy | Status |
|---|---|---|---|---|---|---|---|
| SEN-HRM-FA-02 | HRM-FA | TempLink Pro 400 | 0% | 02/15/2026 | 08/15/2026 | ±0.3F | Offline |
| SEN-EDG-CA-03 | EDG-CA | TempLink Pro 400 | 12% | 01/10/2026 | 05/25/2026 | ±0.3F | Low Battery |
| SEN-EDG-FZ-01 | EDG-FZ | TempLink Pro 400 | 18% | 12/01/2025 | 06/01/2026 | ±0.3F | Cal Due |
| SEN-HRM-C1-02 | HRM-C1 | TempLink Pro 400 | 82% | 03/20/2026 | 06/05/2026 | ±0.3F | Cal Due Soon |
Sensors calibrated every 6 months per NIST-traceable standards. Battery life avg 18 months. Offline sensors trigger immediate replacement from spare inventory. Spare stock: 6 units at each facility.
| Report | Type | Period | Facility | Generated | By | Action |
|---|---|---|---|---|---|---|
| FSMA Temp Log — April 2026 | FSMA 204 | 04/01–04/30 | Both | 05/01/2026 | Auto | |
| Good Eats Compliance Cert — SO-48210 | Customer | 05/14/2026 | Edgewood | 05/14/2026 | ML | |
| FDA Audit Package Q1 2026 | Audit | 01/01–03/31 | Edgewood | 04/05/2026 | ML |
FSMA temp logs auto-generate monthly on the 1st. Customer compliance certs auto-attach to sales order in NetSuite. All reports retained 7 years minimum. Audit packages include digital signatures.
Historical data retained indefinitely in cold chain database. Trends help predict seasonal risk and inform preventive maintenance scheduling. Monthly trend report auto-distributes to ops team.
| Product Type | < 30 min / < 3F Over | 30-120 min / 3-5F Over | > 120 min / > 5F Over |
|---|---|---|---|
| Cheese (hard) | Release | Release | QA Review |
| Eggs | Release | QA Review | Destroy |
| Butter / Dairy | Release | QA Review | Destroy |
| Frozen Goods | Release | Regrade | Destroy |
SOPs reviewed and signed annually by QA Manager and CEO. Product disposition decisions are final and cannot be reversed without QA director override. All dispositions create audit trail entries.