Fleet Hub
Brand System v10.0 — Fleet Portal
Fleet &
Driver
Management
Driver
Management
Trucks. Drivers. Compliance. Cost.
Complete fleet operations for GFS reefer and dry trucks. Vehicle registry, driver management, maintenance scheduling, DOT compliance, fuel management, route optimization, and fleet analytics across Edgewood NY and Hermitage PA facilities.
Vehicles
Drivers
Maintenance
DOT
Fuel
FL1
Fleet Dashboard
Trucks Active
6 / 8
75% utilization
Drivers on Road
5
3 returning by 18:00
Maintenance Due
3
1 overdue (T-106)
Fuel Spend MTD
$18.4K
-6.2% vs. prior month
Real-Time Fleet Status
| Unit | Type | Driver | Status | Location | HOS Remaining | Next Maint. |
|---|---|---|---|---|---|---|
| T-101 | Reefer | D. Martinez | On Route | I-95 near Trenton, NJ | 6.2 hrs | 2026-06-01 |
| T-102 | Reefer | R. Johnson | On Route | I-84 near Hartford, CT | 4.8 hrs | 2026-05-28 |
| T-103 | Reefer | K. Williams | On Route | I-80 near Stroudsburg, PA | 7.5 hrs | 2026-06-15 |
| T-104 | Reefer | M. Chen | Loading | Edgewood, NY — Dock 4 | 10.0 hrs | 2026-06-10 |
| T-105 | Reefer | A. Davis | On Route | I-76 near Youngstown, OH | 5.1 hrs | 2026-05-30 |
| T-106 | Reefer | — | Maintenance | Hermitage, PA — Shop | — | Overdue |
| T-107 | Dry Van | J. Brown | On Route | I-81 near Scranton, PA | 8.3 hrs | 2026-06-20 |
| T-108 | Dry Van | — | Idle | Edgewood, NY — Yard | — | 2026-06-05 |
■ Fleet telemetry from Samsara ELD units, updated every 60 seconds. HOS = Hours of Service remaining before 10-hr off-duty reset.
FL2
Vehicle Registry
Power Units
| Unit | Year/Make/Model | VIN (last 6) | Type | Mileage | Last Inspection | Status |
|---|---|---|---|---|---|---|
| T-101 | 2024 Freightliner Cascadia | 8J4K21 | Reefer Day Cab | 48,210 | 2026-03-14 | Active |
| T-102 | 2024 Freightliner Cascadia | 8J4K22 | Reefer Day Cab | 51,890 | 2026-03-14 | Active |
| T-103 | 2023 Kenworth T680 | 7N2M45 | Reefer Sleeper | 72,340 | 2026-02-28 | Active |
| T-104 | 2025 Freightliner Cascadia | 9P1R67 | Reefer Day Cab | 18,420 | 2026-04-10 | Active |
| T-105 | 2023 Kenworth T680 | 7N2M46 | Reefer Day Cab | 68,750 | 2026-02-28 | Active |
| T-106 | 2022 Peterbilt 579 | 6L8Q34 | Reefer Day Cab | 102,810 | 2025-12-15 | In Shop |
| T-107 | 2024 International LT | 8H5J19 | Dry Van Day Cab | 42,600 | 2026-03-14 | Active |
| T-108 | 2023 International LT | 7H3J82 | Dry Van Day Cab | 55,200 | 2026-03-14 | Idle |
Trailers
| Trailer | Year/Make | Type | Length | Reefer Unit | Last Inspect | Location |
|---|---|---|---|---|---|---|
| TR-201 | 2024 Great Dane | Reefer | 53' | Carrier Vector 8611 | 2026-04-01 | On route (T-101) |
| TR-202 | 2024 Great Dane | Reefer | 53' | Carrier Vector 8611 | 2026-04-01 | On route (T-102) |
| TR-203 | 2023 Utility | Reefer | 53' | TK Precedent S-600 | 2026-03-15 | Edgewood Yard |
| TR-207 | 2023 Wabash | Dry Van | 53' | — | 2026-03-15 | On route (T-107) |
■ DOT annual inspections due every 12 months. T-106 overdue — cannot dispatch until inspection complete. VINs abbreviated for display.
FL3
Driver Management
| Driver | CDL # | Class | Medical Exp | Home Base | Hire Date | HOS Today | Status |
|---|---|---|---|---|---|---|---|
| D. Martinez | NY-CDL-847291 | A — Tanker/Hazmat | 2026-11-30 | Edgewood, NY | 2021-03-15 | 6.2 / 11 | Driving |
| R. Johnson | PA-CDL-335718 | A | 2027-02-15 | Hermitage, PA | 2020-08-01 | 4.8 / 11 | Driving |
| K. Williams | PA-CDL-442186 | A | 2026-08-20 | Hermitage, PA | 2022-01-10 | 7.5 / 11 | Driving |
| M. Chen | NY-CDL-559043 | A | 2027-01-10 | Edgewood, NY | 2023-06-01 | 10.0 / 11 | On Duty |
| A. Davis | PA-CDL-667382 | A | 2026-06-15 | Hermitage, PA | 2019-11-20 | 5.1 / 11 | Driving |
| J. Brown | PA-CDL-778214 | A | 2026-12-01 | Hermitage, PA | 2021-07-15 | 8.3 / 11 | Driving |
| S. Patel | NY-CDL-883156 | A | 2027-04-20 | Edgewood, NY | 2024-01-05 | Off duty | Off Duty |
| L. Thompson | PA-CDL-994071 | A | 2027-03-15 | Hermitage, PA | 2022-09-12 | Off duty | Off Duty |
Medical Card Expiring: A. Davis — PA-CDL-667382 — Expires 2026-06-15 (27 days). Schedule DOT physical renewal.
■ HOS tracked via Samsara ELD. 11-hour driving limit per 14-hour on-duty window. Medical cards must be renewed before expiry or driver cannot be dispatched.
FL4
Maintenance Schedule
Upcoming & Overdue Maintenance
T-106 — Reefer Unit Compressor Repair
WO-M-2026-0089 · Hermitage PA Shop · Est. 2 days
OVERDUE — Due 2026-05-15
Est. Cost: $2,800
T-102 — PM-B Service (Oil, Filters, Brakes)
WO-M-2026-0092 · Edgewood NY Shop · Est. 4 hours
Due 2026-05-28
Est. Cost: $680
T-105 — PM-A Service (Oil Change + Inspection)
WO-M-2026-0094 · Hermitage PA Shop · Est. 2 hours
Due 2026-05-30
Est. Cost: $420
T-101 — PM-B Service
WO-M-2026-0097 · Edgewood NY Shop · Est. 4 hours
Due 2026-06-01
Est. Cost: $680
Maintenance Cost — YTD 2026
Total YTD
$38,400
Budget: $42,000
Avg Cost / Vehicle / Mo
$960
Target: <$1,100
Unplanned Repairs
3
22% of total work orders
■ PM-A = every 15,000 miles or 6 months (oil, basic inspect). PM-B = every 30,000 miles (full brakes, filters, coolant). PM-C = annual DOT + major service.
FL5
DOT Compliance
CSA BASICs Score Summary — GFS Fleet (DOT# 3847291)
Unsafe Driving
12
Threshold: 65
HOS Compliance
18
Threshold: 65
Vehicle Maint.
42
Threshold: 80
Crash Indicator
0
Threshold: 65
Driver Fitness
8
Threshold: 80
Recent DOT Inspections
| Date | Unit | Driver | Location | Level | Violations | Result |
|---|---|---|---|---|---|---|
| 2026-05-14 | T-103 | K. Williams | I-80 Weigh Station, PA | Level I | 0 | Clean |
| 2026-05-09 | T-105 | A. Davis | I-95 Checkpoint, NJ | Level II | 1 | Warning |
| 2026-04-28 | T-101 | D. Martinez | I-87 Port of Entry, NY | Level III | 0 | Clean |
■ CSA scores below intervention thresholds across all BASICs. Vehicle Maintenance score elevated due to T-106 brake violation in March — corrective action completed.
FL6
Fuel Management
Fleet Avg MPG
6.4
+0.3 vs. last quarter
Fuel Cost / Mile
$0.56
Diesel avg: $3.58/gal
Idle Time MTD
14.2%
Target: <12%
Fuel Spend MTD
$18,400
Budget: $19,500
MPG by Vehicle
T-101
7.0
T-104
6.8
T-102
6.5
T-103
6.2
T-105
6.0
T-106
5.4
■ Fuel data from WEX fleet cards + Samsara telemetry. T-106 low MPG correlates with reefer compressor issue. Idling reduction program targeting 2% improvement by Q3.
FL7
Route Optimization
Today's Dispatched Routes — 2026-05-19
Route A — Northeast Corridor
T-101 / D. Martinez / Reefer 35F
Edgewood, NY
Departed 06:00 · 18 pallets loaded
Bridgeport, CT
Delivered 08:30 · 6 pallets · SO-1845
Hartford, CT
ETA 10:15 · 4 pallets · SO-1848
Boston, MA
ETA 13:00 · 8 pallets · SO-1847
Total: 245 mi · 5.5 hrs drive · 3 stops · Return ETA 19:00
Route B — Mid-Atlantic
T-105 / A. Davis / Reefer 35F
Hermitage, PA
Departed 05:30 · 22 pallets loaded
Pittsburgh, PA
ETA 07:00 · 10 pallets · SO-1850
Columbus, OH
ETA 10:30 · 8 pallets · SO-1853
Cleveland, OH
ETA 13:45 · 4 pallets · SO-1855
Total: 420 mi · 7.0 hrs drive · 3 stops · Return ETA 21:00
■ Routes optimized for stop sequence, HOS windows, and delivery appointments. Return-to-base estimated including 30-min dwell per stop.
FL8
Vehicle Inspection Checklists
■ DVIR completed via Samsara Driver App. Digital signature captured. Defects auto-create maintenance work orders. FMCSA requires DVIRs for every trip.
FL9
Insurance & Registration
Active Insurance Policies
| Policy | Provider | Coverage | Premium (Annual) | Deductible | Renewal | Status |
|---|---|---|---|---|---|---|
| POL-7284910 | Progressive Commercial | Auto Liability ($1M/$2M) | $42,800 | $5,000 | 2026-12-01 | Active |
| POL-7284911 | Progressive Commercial | Cargo Insurance ($500K) | $8,200 | $2,500 | 2026-12-01 | Active |
| POL-7284912 | Progressive Commercial | Physical Damage (8 units) | $18,600 | $2,500 | 2026-12-01 | Active |
| POL-3991027 | Hartford | Workers Comp (Drivers) | $12,400 | — | 2027-01-15 | Active |
Registration & IRP Renewals
IRP (Intl. Reg. Plan)
8 vehicles registered
Renewal: 2026-12-31
IFTA (Fuel Tax)
Quarterly filing current
Next due: 2026-06-30
UCR Filing
Bracket: 3-6 vehicles
Fee: $2,211 / Paid
■ All policies renewed annually via Progressive Commercial broker. IRP apportioned registration covers NY, PA, CT, MA, NJ, OH, MD, VA operating states.
FL10
Fleet Reporting
Fleet Utilization
78.4%
Target: 75%
Total Cost / Mile
$1.84
-$0.06 vs. target
Avg Miles / Truck / Day
312
Target: 300
Maintenance Cost / Mile
$0.14
Target: <$0.18
Driver Performance Scores — May 2026
| Driver | Loads | Miles | On-Time % | MPG | Safety Score | Overall |
|---|---|---|---|---|---|---|
| D. Martinez | 28 | 6,840 | 98.2% | 7.0 | 96 | A |
| K. Williams | 24 | 5,920 | 96.0% | 6.5 | 94 | A |
| J. Brown | 22 | 5,280 | 95.5% | 6.3 | 92 | A- |
| R. Johnson | 26 | 6,200 | 94.2% | 6.2 | 90 | B+ |
| M. Chen | 20 | 4,600 | 97.0% | 6.8 | 95 | A |
| A. Davis | 25 | 6,100 | 91.8% | 6.0 | 86 | B |
■ Driver scores weighted: On-Time 30%, Safety 30%, MPG 20%, Customer Feedback 20%. Reports generated monthly. Data from Samsara + NetSuite fulfillment.