| Item | Customer | Current Price | Cost | Margin | Floor | Gap | Action |
|---|---|---|---|---|---|---|---|
| Bongards Barrel Cheddar 40 lb | Good Eats Corp | $2.18/lb | $1.92/lb | 11.9% | 15.0% | -3.1% | |
| Unsalted Butter 36/1 lb | Sunrise Bakery | $3.42/lb | $3.08/lb | 9.9% | 12.0% | -2.1% | |
| Large Grade A Eggs 30 dz | Metro School District #4 | $1.84/dz | $1.62/dz | 12.0% | 14.0% | -2.0% |
Dashboard updates every 15 minutes. Margin alerts trigger when customer price yields margin below category floor. CME-linked items recalculate on market close.
CME prices sourced from daily settlement. Trailing week avg recalculates each Friday at market close. Bongards barrel pricing = CME trailing week + 35% moisture premium bracket per contract.
Best pricing
Custom contracts
Dedicated rep
Competitive pricing
Volume discounts
Shared rep
Standard pricing
Published lists
Inside sales
List price only
No discounts
Self-service
| Customer | Current Tier | TTM Revenue | Auto-Tier | Override | Last Reviewed |
|---|---|---|---|---|---|
| Good Eats Corp | Tier 1 | $842,000 | Tier 1 | — | 05/01/2026 |
| Metro School District #4 | Tier 1 | $624,000 | Tier 1 | — | 05/01/2026 |
| Sunrise Bakery | Tier 2 | $312,000 | Tier 2 | — | 05/01/2026 |
| Harbor Catering | Tier 2 | $186,000 | Tier 3 | Manual Override | 04/15/2026 |
| Campus Dining Services | Tier 3 | $98,000 | Tier 3 | — | 05/01/2026 |
Auto-tier recalculates monthly on TTM revenue. Manual overrides require manager approval and expire after 90 days. Tier changes take effect on next price list refresh.
| Contract # | Customer | Products | Price Lock | Volume Commit | Attainment | Start | Expiry | Status |
|---|---|---|---|---|---|---|---|---|
| CTR-2026-018 | Good Eats Corp | Barrel Cheddar, Butter, Eggs | CME + $0.35 | $420K/yr | 92% | 01/01/2026 | 12/31/2026 | Active |
| CTR-2026-012 | Metro School District #4 | Eggs, Cheese, Pancakes | Fixed $2.24/lb | $310K/yr | 88% | 07/01/2025 | 06/30/2026 | Expiring |
| CTR-2025-044 | Sunrise Bakery | Butter, Flour, Eggs | Fixed $3.48/lb | $180K/yr | 71% | 09/01/2025 | 05/31/2026 | Expiring Soon |
Contract prices override tier pricing. CME-linked contracts recalculate weekly. Volume shortfalls at contract end trigger surcharge clause per agreement. Expiry alerts start at T-60 days.
| Promo ID | Name | Customers | Products | Discount | Start | End | Status |
|---|---|---|---|---|---|---|---|
| PRM-0142 | Summer Cheese Push | All Tier 2 & 3 | All Cheddar SKUs | -8% | 05/15/2026 | 06/30/2026 | Active |
| PRM-0140 | New Customer Intro | Valley Medical Center | All items, first 3 orders | -12% | 05/01/2026 | 07/31/2026 | Active |
| PRM-0145 | Volume Incentive Q3 | Harbor Catering | Eggs, Butter | -5% at 20K+ lbs | 06/01/2026 | 08/31/2026 | Pending Approval |
Promos exceeding 10% discount or dropping below margin floor require CEO approval. All promos auto-expire on end date. Promo stacking is not permitted — highest discount wins.
| Category | Min Gross Margin | Current Avg Margin | Violations (MTD) | Status |
|---|---|---|---|---|
| Cheese | 15.0% | 18.2% | 2 | Healthy |
| Eggs | 14.0% | 22.4% | 0 | Healthy |
| Butter | 12.0% | 13.1% | 3 | Watch |
| Dry Goods | 18.0% | 26.8% | 0 | Healthy |
| Frozen | 16.0% | 21.4% | 1 | Healthy |
| Oils | 10.0% | 9.2% | 4 | Alert |
| Request # | Customer | Item | Proposed Margin | Floor | Justification | Approver | Status |
|---|---|---|---|---|---|---|---|
| MFO-0094 | Good Eats Corp | Barrel Cheddar 40 lb | 11.9% | 15.0% | Strategic account, volume commitment offsets margin | CEO | Pending |
| MFO-0093 | Sunrise Bakery | Unsalted Butter 36/1 lb | 9.9% | 12.0% | CME spike, locked contract, will adjust at renewal | CEO | Approved |
Floor violations block order entry unless overridden. Overrides require documented justification and expire after 30 days. Systematic floor breaches trigger quarterly pricing committee review.
| PCR # | Item | Scope | Current | Proposed | Change | Effective | Stage |
|---|---|---|---|---|---|---|---|
| PCR-0412 | Soybean Oil 35 lb JIB | All tiers | $0.88/lb | $0.94/lb | +6.8% | 06/01/2026 | Review |
| PCR-0411 | Large Grade A Eggs 30 dz | Tier 3 & 4 | $1.84/dz | $1.92/dz | +4.3% | 06/01/2026 | Approve |
| PCR-0409 | All Purpose Flour 50 lb | All tiers | $0.42/lb | $0.40/lb | -4.8% | 05/26/2026 | Scheduled |
Price increases require 14-day customer notification. Decreases can be immediate. All changes logged in price audit trail. Notification emails auto-generate from approved PCR.
Note: Margin floor override MFO-0094 pending CEO approval.
Calculator pulls real-time cost from NetSuite item record and CME feed. Pricing stack shows full cost build-up for transparency. Below-floor results are flagged but not blocked in calculator mode.
| SKU | Product | UOM | Price |
|---|---|---|---|
| GFS-CHD-4010 | Barrel Cheddar 40 lb | lb | $2.18 |
| GFS-CHD-4020 | Mild Cheddar Shred 5 lb | lb | $2.42 |
| GFS-EGG-2001 | Large Grade A Eggs 30 dz | dz | $1.72 |
| GFS-BUT-1050 | Unsalted Butter 36/1 lb | lb | $3.42 |
| GFS-BUT-1060 | Salted Butter 36/1 lb | lb | $3.38 |
Price lists include GFS letterhead, effective date, and customer-specific terms. PDF includes CME basis note for market-linked items. Lists are version-controlled with audit trail.
Margin reports run nightly from NetSuite transaction data. CME impact analysis compares cost changes vs. price changes to isolate pass-through lag. Price erosion alerts at -5% trend.