| Trace ID | Type | Lot # | Product | Initiated | Reason | Completion | Status |
|---|---|---|---|---|---|---|---|
| TRC-2026-0084 | Forward | BG-2026-0412A | Barrel Cheddar 40 lb | 05/18/2026 | Vendor quality notification | 100% | Complete |
| TRC-2026-0083 | Backward | GFS-EGG-0517B | Large Grade A Eggs 30 dz | 05/16/2026 | Customer complaint investigation | 85% | In Progress |
| TRC-2026-0082 | Mock Drill | UW-2026-0501B | Brown Box Pancakes 144 ct | 05/15/2026 | Quarterly mock recall exercise | 72% | In Progress |
FSMA 204 requires complete trace within 24 hours. GFS internal target: 4 hours. Current average: 1.9 hours. All trace data sourced from NetSuite lot tracking and purchase/sales records.
| Customer | Sales Order | Ship Date | Delivery Date | Qty (lbs) | Invoice | Truck | Temp Cert |
|---|---|---|---|---|---|---|---|
| Good Eats Corp | SO-48102 | 04/16/2026 | 04/16/2026 | 200 lbs | INV-45890 | GFS-R02 | Passed |
| Sunrise Bakery | SO-48118 | 04/17/2026 | 04/17/2026 | 120 lbs | INV-45920 | GFS-R04 | Passed |
| Harbor Catering | SO-48134 | 04/18/2026 | 04/18/2026 | 120 lbs | INV-45948 | GFS-R01 | Passed |
| Remaining in Inventory | — | — | — | 40 lbs | — | — | EDG-CA Bin RA-04-B |
Forward trace identifies all downstream recipients of a specific lot. Used for recall scope determination. Each row links to NetSuite SO, invoice, and delivery record. Temp cert from cold chain system.
| Field | Value |
|---|---|
| Vendor | Bongards Creameries |
| Vendor Lot # | BG-2026-0412A |
| Purchase Order | PO-22840 |
| PO Date | 04/08/2026 |
| Receipt Date | 04/14/2026 |
| Receiving Document | REC-14220 |
| Received By | J. Martinez |
| Receiving Temp | 36.4F (In Spec) |
| Quantity Received | 480 lbs (12 blocks x 40 lb) |
| Production Date | 04/10/2026 |
| Expiry Date | 10/10/2026 |
| COA Status | On File — |
| Moisture Content | 38.2% (COA) |
| Storage Location | EDG-CA, Bin RA-04-B |
| USDA Inspection | Passed — Mark: USDA EST. 27-0123 |
Backward trace links finished product to original vendor and raw material. COA (Certificate of Analysis) stored in NetSuite file cabinet. All receiving records include photo documentation of BOL.
Full chain visualization renders dynamically from lot data. Each node is clickable to drill into detail records. Temperature data overlays from cold chain system. Exportable as PDF for regulatory submission.
| Done | Step | Task | Owner | Completed | Time |
|---|---|---|---|---|---|
| ✓ | 1 | Initiate backward trace to vendor | ML | 05/15 10:08 | 8 min |
| ✓ | 2 | Identify all forward distribution (customers) | ML | 05/15 10:22 | 14 min |
| ✓ | 3 | Account for 100% of received quantity | ML | 05/15 10:35 | 13 min |
| ✓ | 4 | Generate customer contact list | ML | 05/15 10:42 | 7 min |
| ✓ | 5 | Draft customer notification | ML | 05/15 11:10 | 28 min |
| ○ | 6 | Simulate product hold in warehouse | Warehouse | — | — |
| ○ | 7 | Complete FDA recall report (mock) | ML | — | — |
| ○ | 8 | Document results and lessons learned | ML | — | — |
Mock recalls conducted quarterly per FSMA 204. Results archived and reviewed in food safety team meeting. Failed criteria require CAPA within 30 days. Last 4 drills: all passed.
Dear Valued Customer,
Global Food Solutions, Inc. is voluntarily recalling [PRODUCT NAME], Lot #[LOT NUMBER], due to [REASON]. This product was distributed to your location on [DATE] via Sales Order [SO NUMBER].
Action Required: Please immediately segregate any remaining product from this lot and contact us for return/credit instructions.
Contact: Michael Levine, CEO | (877) 728-5550 | info@GlobalFoodSolutions.co
Templates pre-approved by legal counsel and reviewed annually. Customer notifications must be sent within 24 hours of recall decision. FDA report must be filed within 24 hours for Class I recalls.
| Lot # | Vendor | Product | Received | Qty | Distributed | Remaining | Customers | Action |
|---|---|---|---|---|---|---|---|---|
| BG-2026-0401A | Bongards | Barrel Cheddar 40 lb | 04/03/2026 | 600 lbs | 600 lbs | 0 lbs | 4 | |
| BG-2026-0408A | Bongards | Barrel Cheddar 40 lb | 04/10/2026 | 480 lbs | 400 lbs | 80 lbs | 3 | |
| BG-2026-0412A | Bongards | Barrel Cheddar 40 lb | 04/14/2026 | 480 lbs | 440 lbs | 40 lbs | 3 | |
| BG-2026-0422A | Bongards | Barrel Cheddar 40 lb | 04/24/2026 | 360 lbs | 240 lbs | 120 lbs | 2 |
Lot search queries NetSuite inventory lot records. Results can be exported for recall scope analysis. "Trace" button initiates full forward trace for that lot. Bulk trace available for multi-lot events.
| Hold # | Lot | Product | Qty | Location | Reason | Hold Date | Decision | Status |
|---|---|---|---|---|---|---|---|---|
| QAH-0412 | UW-2026-0501B | Brown Box Pancakes 144 ct | 120 cs | HRM-FA | Temp excursion EXC-2026-0187 (8.2F) | 05/19/2026 | Pending | Under Review |
| QAH-0410 | CM-2026-0510A | Large Grade A Eggs 30 dz | 45 cs | EDG-CB | Customer complaint — shell quality | 05/16/2026 | Destroy | Awaiting Disposal |
| QAH-0408 | BG-2026-0508A | Barrel Cheddar 40 lb | 80 lbs | EDG-CA | Packaging damage during receiving | 05/12/2026 | Release | Released 05/14 |
All disposition decisions require QA manager approval. Destroy decisions require CEO co-signature for product value > $5,000. Disposition creates journal entry in NetSuite (shrinkage or vendor debit).
| Regulation | Authority | Applies To | Timeline | GFS Status |
|---|---|---|---|---|
| FSMA Section 204 | FDA | Food Traceability Rule — high-risk foods on FDA Food Traceability List | Records within 24 hrs | Compliant |
| Reportable Food Registry | FDA | Any food that may cause serious health consequences | Report within 24 hrs | Templates Ready |
| FSIS Recall Classification | USDA | Meat, poultry, egg products (GFS: eggs) | Varies by class | Compliant |
| NYSDAM Article 20-C | NY State | Food processing facility licensing, Edgewood location | Annual renewal | Renewal Pending |
| Data Element | Description | Source System | Status |
|---|---|---|---|
| Traceability Lot Code (TLC) | Unique lot identifier assigned at receiving | NetSuite | Captured |
| Critical Tracking Events (CTE) | Receiving, shipping, transforming | NetSuite + WMS | Captured |
| Key Data Elements (KDE) | Location, date, quantity, source, recipient | NetSuite | Captured |
| Sortable Spreadsheet | Electronic records in sortable format within 24 hrs | TBA RESTlet Export | Automated |
GFS maintains full FSMA 204 compliance. Sortable spreadsheet export available within 2 hours via automated RESTlet. Regulatory reporting templates reviewed quarterly by food safety attorney.
| Timestamp | User | Action | Trace ID | Lot # | Type | Result |
|---|---|---|---|---|---|---|
| 05/19/2026 10:42:18 | ML | Forward trace initiated | TRC-2026-0084 | BG-2026-0412A | Forward | Complete (100%) |
| 05/18/2026 14:20:05 | ML | Backward trace initiated | TRC-2026-0083 | GFS-EGG-0517B | Backward | In Progress (85%) |
| 05/15/2026 10:00:00 | ML | Mock recall drill started | TRC-2026-0082 | UW-2026-0501B | Mock Drill | In Progress (72%) |
| 05/15/2026 10:08:12 | ML | Backward trace completed (drill step 1) | TRC-2026-0082 | UW-2026-0501B | Sub-step | Complete |
| 05/15/2026 10:22:40 | ML | Forward trace completed (drill step 2) | TRC-2026-0082 | UW-2026-0501B | Sub-step | Complete |
| 05/10/2026 09:15:22 | ML | QA hold placed | TRC-2026-0081 | CM-2026-0510A | Hold | Destroy |
Audit trail is immutable — entries cannot be modified or deleted. All trace actions timestamped with user ID. Audit trail data retained indefinitely. Exportable for FDA inspection in CSV/PDF format.